| Stock # | 1479 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 15959 |
| Exterior Color | White |
VIN: 1GKEC13V6YJ194702
| Stock # | 1534 |
| Engine | 3.8l V6 Efi |
| Transmission | Stick |
| Mileage | 140870 |
| Exterior Color | RED |
VIN: 1FAFP404XXF226978
- 2 Door
- 5 Speed
- Air Conditioning
- Am/Fm Stereo
- Custom Paint
| Stock # | 1494 |
| Engine | 5.9l V8 Sfi |
| Mileage | 187630 |
| Exterior Color | Bronze |
VIN: 1B4HR28Z0YF280516
- 4 Door
- 7 Passenger
- Abs (4wheel)
- Air Conditioning
- Am/Fm Stereo
- Automatic
| Stock # | 1261 |
| Engine | 2.5l I-4 Sfi |
| Transmission | Stick |
| Mileage | 160000 |
| Exterior Color | White |
VIN: 1B7FL26P9XS248831
- Abs (4wheel)
- Air Conditioning
- Alloy Wheels
- Am/Fm Stereo
- Bed Liner
- Driver Side Air Bag
- Power Steering
- Short Bed
| Stock # | 1532 |
| Transmission | Stick |
| Exterior Color | Blue |
VIN: 1FUYDSZBXYLF71475
| Stock # | 1307 |
| Engine | 3.2l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 128557 |
| Exterior Color | Black |
VIN: 4S2CK57W114302992
- 2 Door
- 5 Passenger
- Abs (4wheel)
- Air Conditioning
- Am/Fm Stereo
- Cd Changer/Stacker
- Cloth Interior
- Driver Side Air Bag
- Power Steering
| Stock # | 1257 |
| Engine | 3.0l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 61427 |
| Exterior Color | Green |
VIN: JA3BM54J5PY002673
- 2 Door
- Abs (4wheel)
- Automatic
- Cruise Control
- Power Windows
| Stock # | 1531 |
| Engine | 2.0l I-4 Spi |
| Transmission | Auto |
| Mileage | 114619 |
| Exterior Color | Black |
VIN: 1FAFP33P02W281089
| Stock # | 1527 |
| Engine | 5.7l V8 Mfi |
| Transmission | Auto |
| Mileage | 92533 |
| Exterior Color | Yellow |
VIN: 2G2FV22P3R2215714
| Stock # | 1254 |
| Engine | 4.2l V6 Spi |
| Transmission | Auto |
| Mileage | 209795 |
| Exterior Color | White |
VIN: 1FTZF1724XNC14117
- Abs (4wheel)
- Air Conditioning
- Am/Fm Stereo
- Automatic
- Leather
Pages:
3
† Prices Subject To Change All Prices Plus Tax Tag & Title
‡ Stock photos are not an accurate representation of the inventory item.